- List View
- Map View
- Grid View
-
0 beds, 0 bathslot 8,712 sqftWalk Score® 50MLS 2018006604
-
$349,9003 beds, 2 full, 1 half baths2,483 sqft lot 7,930 sqftWalk Score® 13MLS 2018006603
-
$230,0004 beds, 3 full, 1 half baths2,559 sqft lot 14,400 sqftWalk Score® 20MLS 2018006602
-
$409,9003 beds, 2 full, 1 half baths2,592 sqft lot 10,290 sqftWalk Score® 0MLS 2018001769
-
3 beds, 2 full baths1,460 sqft lot 10,800 sqftWalk Score® 23MLS 2018006601
-
3 beds, 2 full baths1,395 sqftWalk Score® 23MLS 2018002033
-
$169,0003 beds, 2 full baths1,510 sqft lot 1.76 acWalk Score® 1MLS 2018006600
-
$275,0004 beds, 2 full baths1,958 sqft lot 13,232 sqftWalk Score® 16MLS 2018006599
-
$209,9004 beds, 2 full baths2,316 sqft lot 14,550 sqftWalk Score® 14MLS 2018006598
-
$140,0003 beds, 2 full baths2,100 sqft lot 1.67 acMLS 2018006597
-
$149,9003 beds, 2 full baths1,450 sqft lot 8,276 sqftWalk Score® 15MLS 2018005083
-
$296,4263 beds, 2 full baths1,682 sqft lot 6,095 sqftWalk Score® 44MLS 2018006595
-
$244,9003 beds, 2 full baths1,997 sqft lot 25,000 sqftWalk Score® 18MLS 2018006594
-
$245,0004 beds, 2 full, 1 half baths2,422 sqft lot 14,670 sqftWalk Score® 28MLS 2018006593
-
3 beds, 2 full baths1,475 sqft lot 9,583 sqftWalk Score® 35MLS 2018006592
-
$78,9003 beds, 2 full baths1,120 sqft lot 4,000 sqftWalk Score® 63MLS 2018006591
-
0 beds, 0 bathslot 10,019 sqftWalk Score® 0MLS 2018006590
-
0 beds, 0 bathslot 14,810 sqftWalk Score® 0MLS 2015008210
-
3 beds, 2 full baths1,335 sqft lot 5,175 sqftWalk Score® 0MLS 2015005362
-
$125,0003 beds, 2 full baths975 sqft lot 8,642 sqftWalk Score® 48MLS 2018006589
-
$204,9003 beds, 2 full baths1,467 sqft lot 4,420 sqftWalk Score® 5MLS 2018006588
-
$182,0003 beds, 2 full baths2,167 sqft lot 8,625 sqftWalk Score® 65MLS 2018006587
-
$325,0003 beds, 2 full baths2,309 sqft lot 9,698 sqftWalk Score® 26MLS 2018005101
-
0 beds, 0 bathslot 10.00 acWalk Score® 1MLS 2018006586
-
0 beds, 0 bathslot 50.74 acWalk Score® 1MLS 2018006585
-
4 beds, 4 full baths4,354 sqft lot 7,700 sqftWalk Score® 10MLS 2018006584
-
$170,0003 beds, 2 full baths1,460 sqft lot 8,645 sqftWalk Score® 7MLS 2018006583
-
$108,0003 beds, 2 full, 1 half baths1,947 sqft lot 8,400 sqftWalk Score® 50MLS 2018004206
-
2 beds, 2 full baths1,189 sqftWalk Score® 38MLS 2018006582
-
0 beds, 0 bathslot 8,712 sqftWalk Score® 1MLS 2018006581
Listing information is deemed reliable, but not guaranteed.
Copyright 2018 Greater Baton Rouge Association of REALTORS&;reg
